The registration fees for the conference vary according to the participant categories, as detailed in the table below
Categories | ICISET-2024 * | ||
---|---|---|---|
IEEE Life Member | IEEE Member | Non-IEEE Member | |
General Author/Participants (Local) | BDT 3500 | BDT 5600 | BDT 7000 |
General Author/Participants (Foreign) | USD 75 | USD 120 | USD 150 |
Students Author/Participants (Local) | BDT 0 | BDT 3500 | BDT 4500 |
Students Author/Participants (Foreign) | USD 0 | USD 75 | USD 100 |
General Author/Participants (IIUC) | BDT 0 | BDT 2800 | BDT 3500 |
Students Author/Participants (IIUC) | BDT 0 | BDT 2800 | BDT 3500 |
ICISET Committee Member (Author/Participants) | BDT 0 | BDT 2000 | BDT 2000 |
Utilize our smart registration fees calculator for the conference by clicking here
Participants can pay the registration fees using the following methods:
1. Bank Payment: Please use the following bank details to process the payment:
Account name | : | ICISET |
Account number | : | 04811100132436 |
Bank name | : | Export Import Bank of Bangladesh Limited (EXIM Bank) |
Branch name | : | Sitakunda Branch |
SWIFT Code | : | EXBKBDDH |
Routing Number | : | 100157390 |
City | : | Chittagong |
Country | : | Bangladesh |
bKash Account Number | : | 01323930333 |
bKash Account Name | : | ICISET |
bKash Account Type | : | Merchant |
Payment Type | : | Payment |
Payment Note | : | Paper ID |
Before proceeding with the registration link below, please ensure you have the following documents ready:
Once you have paid the fees and have all the required documents, please submit your registration by clicking here
You will receive a confirmation email upon successful registration.
For any queries regarding registration, please contact us via