Track Chair: Prof. Dr. Nur Mohammad, Chittagong University of Engineering and Technology
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Aasim Ullah | Dhaka International University |
| 2 | Dr. Aditta Chowdhury | Virginia Tech, USA |
| 3 | Dr. Air Mohammad Siddiky | International Islamic University Chittagong |
| 4 | Dr. Md. Ismail Haque | International Islamic University Chittagong |
| 5 | Dr. Md. Shamsul Arifin | Chittagong University of Engineering and Technology |
| 6 | Dr. Md. Zahid Hasan | International Islamic University Chittagong |
| 7 | Dr. Sikder S. Islam | International Islamic University Chittagong |
| 8 | Dr. Fahim Mahmud | Chittagong University of Engineering and Technology |
| 9 | Dr. Gour Chand Mazumder | American International University Bangladesh |
| 10 | Dr. Jabia Chowdhury | Texas A &M University-Texarkana, USA |
| 11 | Dr. Joyonta Das Joy | University of Agder, Norway |
| 12 | Dr. Md Mahedi Habib Chowdhury | Center for Microgrid Research, USA |
| 13 | Dr. Md Mayen Uddin | University of Ulsan, South Korea |
| 14 | Dr. Md Mobarak Karim | University of Houston, USA |
| 15 | Dr. Mohammad Ashiqur Noor | American International University Bangladesh |
| 16 | Dr.Muhammad Asad Rahman | Chittagong University of Engineering and Technology |
| 17 | Dr.Muhammad Sifatul Alam Chowdhury | Memorial University of Newfoundland, Canada |
| 18 | Dr. Naeemul Islam | University of Fukui, Japan |
| 19 | Dr. Nipu Kumar Das | Chittagong University of Engineering and Technology |
| 20 | Dr. Nur Mohammad | Chittagong University of Engineering and Technology |
| 21 | Dr. Osim Kumar Pal | American International University Bangladesh |
| 22 | Dr. Rahul Chowdhury | Chittagong University of Engineering and Technology |
| 23 | Dr. Raihan Chowdhury | International Islamic University Chittagong |
| 24 | Dr. Rocky Chakma | University of Science and Technology Chittagong |
| 25 | Dr. Rojoba Yasmin | University of Wisconsin-Green Bay, USA |
| 26 | Dr. S M Shahnewaz Siddiquee | University College Cork, Ireland |
Track Chair: Prof. Dr. Muhibul Haque Bhuyan, American International University Bangladesh
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Md Taslim Arefin | Daffodil International University |
| 2 | Dr. Md. Alam | Bangladesh Army International University of Science and Technology |
| 3 | Dr. Md Shamimul Haque Choudhury | International Islamic University Chittagong |
| 4 | Dr. Nadia Afroze | American International University Bangladesh |
| 5 | Dr. M Kabiruzzaman | American International University Bangladesh |
| 6 | Dr. Mohammad Alif Arman | American International University Bangladesh |
| 7 | Dr. Mahjabin Mobarak | Southeast University |
| 8 | Dr. Rinku Basak | American International University Bangladesh |
| 9 | Dr. Dhruba Panda | Berhampur University, India |
| 10 | Dr. S. Patil | Eternal University, India |
| 11 | Dr. Engr. Muhibul Haque Bhuyan | American International University Bangladesh |
| 12 | Dr. Shahriyar Rizvi | American International University Bangladesh |
| 13 | Dr. Md Mohsinur Rahman Adnan | Bangladesh University of Engineering and Technology |
| 14 | Dr. Azad SMAK | VIT AP University, India |
| 15 | Dr. M Tanseer Ali | American International University Bangladesh |
| 16 | Dr. Mohammad Nasir Uddin | American International University Bangladesh |
| 17 | Dr. Amr Attia Abuelwafa | South Valley University, Egypt |
| 18 | Dr. Md. Shamim Reza | Bangladesh University of Engineering and Technology |
| 19 | Dr. Zahrul Jannat Peya | Khulna University of Engineering & Technology |
| 20 | Dr. Mohamed Elbakary | Elizabeth City State University, USA |
| 21 | Dr. Md. Humayun Kabir | American International University Bangladesh |
| 22 | Dr. Afzal Hossain | Nanova Corporation, USA |
| 23 | Dr. Chowdhury Shahriar | Lockheed Martin, USA |
| 24 | Dr. Muhammad Sajjadur Rahim | University of Rajshahi |
| 25 | Dr. Md. Rifat Hazari | American International University Bangladesh |
| 26 | Dr. Nirmal Murmu | University of Calcutta, India |
| 27 | Dr. M Rukonuzzaman | American International University Bangladesh |
| 28 | Dr Md Faruk Hossain | Rajshahi University of Engineering & Technology |
| 29 | Dr. Md Rafiqul Islam | Khulna University of Engineering & Technology |
| 30 | Dr. Md. Mozahar Ali | American International University Bangladesh |
| 31 | Dr. Fahmida Tithi | Daffodil international University |
| 32 | Dr. Mohammad Alam | American International University Bangladesh |
| 33 | Dr. Tama Fouzder | Daffodil international University |
| 34 | Dr. Zagdkhorol Bayasgalan | Mongolian University of Science and Technology |
| 35 | Dr. Mohammad Nurul Huda | United International University |
| 36 | Dr. Sikder Sunbeam Islam | International Islamic University Chittagong |
| 37 | Dr. Air Mohammad Siddiky | University of Science and Technology Chittagong |
| 38 | Dr Mohammed Nazmus Shakib | Green University of Bangladesh |
| 39 | Dr. Neelamani Samal | Chandigarh University, India |
| 40 | Dr. Md. Azad Hossain | Chittagong University of Engineering and Technology |
| 41 | Dr. Debabrata Singh | Institute of Technical Education and Research, India |
Track Chair: Prof. Dr. Rashed Mustafa, University of Chittagong
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Abdul Kadar Muhammad Masum | Southeast University |
| 2 | Dr. Abu Nowshed Chy | University of Chittagong |
| 3 | Ahmed Imteaj | Florida International University, USA |
| 4 | Dr. Amran Hossain | Dhaka University of Engineering and Technology |
| 5 | Dr Ahsan Habib | Shahjalal University of Science and Technology |
| 6 | Dr. Atiqur Rahman | University of Chittagong |
| 7 | Dr. M. Firoz Mridha | American International University-Bangladesh |
| 8 | Dr. Md. Golam Rabiul Alam | BRAC University |
| 9 | Dr. Md. Nasim Akhtar | Dhaka University of Engineering and Technology |
| 10 | Dr. Golam Moktader Nayeem | Bangladesh Army International University of Science and Technology |
| 11 | Dr. Jia Uddin | Woosong University, South Korea |
| 12 | M. Jamshed Alam Patwary | University of Chittagong |
| 13 | Dr. Md Forhad Rabbi | Shahjalal University of Science & Technology |
| 14 | Dr. Md Shakowat Zaman Sarker | Uttara University |
| 15 | Dr. Md Zia Uddin | Sintef Digital, Norway |
| 16 | Dr. Md. Ashraful Islam | Military Institute of Science and Technology |
| 17 | Dr. Md. Rashedul Islam | Pabna University of Science and Engineering |
| 18 | Dr. Md. Shahnur Azad Chowdhury | International Islamic University Chittagong |
| 19 | Dr. Mohammad Azam Khan | Daffodil International University |
| 20 | Dr. Mohammad Nurul Huda | United International University |
| 21 | Dr. Mohammad Sultan Mahmud | Daffodil International University |
| 22 | Dr. Mohammed Jahirul Islam | Shahjalal University of Science and Technology |
| 23 | Dr. Muhammad Abul Hasan | Green University of Bangladesh |
| 24 | Dr. Muhammad Kamal Hossen | Chittagong University of Engineering and Technology |
| 25 | Dr. Rashed Mustafa | University of Chittagong |
| 26 | Dr. Sara Karim | Asian University for Women |
| 27 | Dr. Tanjim Mahmud | Rangamati Science and Technology University |
| 28 | Dr. Taskeed Jabid | East West University |
| 29 | Dr. Md. Mijanur Rahman | Manarat International University |
| 30 | Dr. Touhidul Alam | Rangamati Science and Technology University |
| 31 | Dr. Md. Abu Layek | Jagannath University, Dhaka |
Track Chair: Prof. Dr. Mohammad Shamsul Arefin, Chittagong University of Engineering and Technology
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Abdul Kadar Muhammad Masum | Southeast University |
| 2 | Dr. Abdus Salam | American International University - Bangladesh |
| 3 | Dr. Abu Nowshed Chy | University of Chittagong |
| 4 | Dr. Amran Hossain | Dhaka University of Engineering and Technology |
| 5 | Dr. Arif Mahmud | Daffodil International University |
| 6 | Dr. Hadaate Ulllah | Southern University Bangladesh |
| 7 | Dr. Md Monirul Islam | International Islamic University Chittagong |
| 8 | Dr. Md Sajjatul Islam | Chittagong Independent University |
| 9 | Dr. Mohammad Aman Ullah | International Islamic University Chittagong |
| 10 | Dr. Mohammad Manjur Alam | International Islamic University Chittagong |
| 11 | Dr. Mohammad Kamal Hossain Foraji | Daffodil International University |
| 12 | Dr. Nursadul Mamun | University of Texas at Dallas, USA |
| 13 | Dr. S. M. Aminul Haque | Daffodil International University |
| 14 | Dr. Saifur Rahaman | International Islamic University Chittagong |
| 15 | Dr. Farah Jahan | University of Chittagong |
| 16 | Dr. Hadaate Ullah | University of Science and Technology Chittagong |
| 17 | Dr. M. Jamshed Alam Patwary | University of Chittagong |
| 18 | Dr. M. Shahidur Rahman | Shahjalal University of Science & Technology |
| 19 | Dr. Machbah Uddin | Bangladesh Agricultural University |
| 20 | Dr. Mahfuzul Hoq Chowdhury | Chittagong University of Engineering and Technology |
| 21 | Dr. Md. Khaliluzzaman | International Islamic University Chittagong |
| 22 | Dr. Mohammad Osiur Rahman | University of Chittagong |
| 23 | Dr. Mohammad Reza Selim | Shahjalal University of Science and Technology |
| 24 | Dr. Mohammad Shamsul Arefin | Chittagong University of Engineering and Technology |
| 25 | Dr. Mohammed Jahirul Islam | Shahjalal University of Science and Technology |
| 26 | Dr. Norhidayah Azman | Universiti Sains Islam Malaysia |
| 27 | Dr. Norita Md Norwawi | Universiti Sains Islam Malaysia |
| 28 | Dr. Nur Fatin Nabila Mohd Rafei Heng | Universiti Sains Islam Malaysia |
| 29 | Dr. Md Abdul Based | Dhaka International University |
| 30 | Dr. Roesnita Ismail | Universiti Sains Islam Malaysia |
| 31 | Dr. Shahid Md. Asif Iqbal | Premier University, Chittagong |
| 32 | Dr. Sumit Majumder | Chittagong University of Engineering and Technology |
| 33 | Dr. Syaril Nizam Omar | Universiti Sains Islam Malaysia |
| 34 | Dr. Syed Galib | Jashore University of Science and Technology |
| 35 | Dr. Tanjim Mahmud | Kitami Institute of Technology, Japan |
| 36 | Dr. Taskeed Jabid | East West University |
| 37 | Dr. Taufique Sayeed | Emporia State University, USA |
Track Chair: Prof. Dr. Mohammad Osiur Rahman, University of Chittagong
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Abdur Rahim | Capgemini, Australia |
| 2 | Dr. Ahnaf Atef Choudhury | George Mason University, USA |
| 3 | Dr. Air Mohammad Siddiky | University of Science and Technology Chittagong |
| 4 | Dr. Md saiful Islam | Chittagong University of Engineering & Technology |
| 5 | Dr. Md Sajjatul Islam | Chittagong Independent University |
| 6 | Dr. Nursadul Mamun | University of Texas at Dallas, USA |
| 7 | Dr. Sikder Sunbeam Islam | International Islamic University Chittagong |
| 8 | Dr. Golam Nayeem | Bangladesh Army International University of Science and Technology |
| 9 | Dr. Hadaate Ullah | University of Science and Technology Chittagong |
| 10 | Dr. Ismail Hossain | George Mason University, USA |
| 11 | Dr. Jia Uddin | Woosong university, South Korea |
| 12 | Dr. M. Jamshed Alam Patwary | University of Chittagong |
| 13 | Dr. Md Abdus Samad | Yeungnam University, South Korea |
| 14 | Dr. Md Dulal Haque | Rajshahi University |
| 15 | Dr. Md. Azad Hossain | Chittagong University of Engineering & Technology |
| 16 | Dr. Md. Jahedul Islam | Chittagong University of Engineering & Technology |
| 17 | Dr. Mohammad Islam | Melbourne Institute of Technology (MIT), Australia |
| 18 | Dr. Mohammad Lutful Hakim | Universiti Kebangsaan Malaysia |
| 19 | Dr. Mohammad Osiur Rahman | University of Chittagong |
| 20 | Dr. Mridul Banik | Colorado State University, USA |
| 21 | Dr. Muhammad Kamal Hossen | Chittagong University of Engineering & Technology |
| 22 | Dr. Shahid Md. Asif Iqbal | Premier University |
| 23 | Dr. Shahidul Islam Khan | Bangladesh University of Engineering & Technology |
| 24 | Dr. Tanvir Rahman | University of Delaware, USA |
Track Chair: Prof. Dr. Md. Azad Hossain, Chittagong University of Engineering and Technology
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Md. Sakir Hossain | BRAC University |
| 2 | Dr. Md Dulal Haque | Hajee Mohammad Danesh Science and Technology University |
| 3 | Dr. M. Jamshed Alam Patwary | Chittagong University |
| 4 | Dr. Mohammad Islam | Royal Melbourne Intitute of Technology, Australia |
| 5 | Dr. Muhammad Sajjadur Rahim | Rajshahi University |
| 6 | Dr. Md. Jahedul Islam | Chittagong University of Engineering and Technology |
| 7 | Dr. Abdul Gafur | International Islamic University Chittagong |
| 8 | Dr. Md Bellal Hossain | Noakhali Science and Technology University |
| 9 | Dr. Touhidul Alam | Rangamati Science and Technology University |
| 10 | Dr. Mohammad Lutful Hakim | Southeast University |
| 11 | Dr. Air Mohammad Siddiky | University of Science and Technology Chittagong |
| 12 | Dr. Md. Azad Hossain | Chittagong University of Engineering and Technology |
| 13 | Dr. Md. Haque | International Islamic University Chittagong |
| 14 | Dr. Saif Hannan | Noakhali Science and Technology University |
| 15 | Dr. Sikder Sunbeam Islam | International Islamic University Chittagong |
| 16 | Dr. Mohammed Jaber Alam | Central Queensland University, Australia |
| 17 | Dr. Md Aminul Islam | Military Institute of Science and Technology |
| 18 | Dr. Foez Ahmed | Rajshahi University |
| 19 | Dr. Md. Khaliluzzaman | International Islamic University Chittagong |
| 20 | Dr. Mohammad Jakir Hossain | Dhaka University of Engineering and Technology |
| 21 | Dr. Md Abdus Samad | Yeungnam University, South Korea |
Track Chair: Prof. Dr. Md. Reaz Mullick, Chittagong University of Engineering and Technology
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Swapan K Palit | Chittagong University of Engineering and Technology |
| 2 | Dr. Md. Arif Hossen | Chittagong University of Engineering and Technology |
| 3 | Dr. Ikram Efaz | University of Texas at Arlington, USA |
| 4 | Dr. Md. Reaz Mullick | Chittagong University of Engineering and Technology |
Track Chair: Prof. Dr. Abdur Rashid
| SL | Name | Organization |
|---|---|---|
| 1 | Dr. Mycal Dutta | University of Science and Technology Chittagong |
| 2 | Dr. Mohammad Injamul Hoq | University of Creative Technology Chittagong |
| 3 | Dr. Jnnatu Naima | University of Chittagong |
| 4 | Dr. Mohammed Aktar Sayeed | International Islamic University Chittagong |
| 5 | Dr. Md. Zia Uddin | University of Science and Technology Chittagong |
| 6 | Dr. Aninda Kumar Nath | University of Science and Technology Chittagong |